Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Dentistry | Farhan | 09:00 - 15:00 | 105 | ||
| Dentistry | Firdhaus | 09:00 - 15:00 | 104 | ||
| Dentistry | Mazin | 09:00 - 15:00 | 107 | ||
| Dentistry | Soodh | 15:00 - 17:00 | 104 | ||
| Dentistry | Praveen | 15:00 - 17:00 | 105 | ||
| Dentistry | Soodh | 20:00 - 23:00 | |||
| Dentistry | Praveen | 20:00 - 23:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
