Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Eenas | 00:00 - 08:00 | 8 | 19 | |
| Medical Officers | Afaaf | 00:00 - 08:00 | 8 | ||
| Medical Officers | Thooba | 00:00 - 08:00 | 8 | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | |||
| Medical Officers | Areej | 08:00 - 16:00 | 18 | 44 | |
| Medical Officers | Nashwa | 08:00 - 20:00 | ER | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | |||
| Medical Officers | Afnan | 08:00 - 20:00 | ER | ||
| Medical Officers | Maashy | 08:00 - 20:00 | ER | ||
| Medical Officers | Zail | 12:00 - 00:00 | ER | ||
| Medical Officers | Nazaaha | 12:00 - 20:00 | |||
| Medical Officers | Hanaan | 16:00 - 00:00 | 19 | 22 | |
| Medical Officers | Hawwa | 16:00 - 00:00 | |||
| Medical Officers | Abdikadir | 20:00 - 08:00 | ER | ||
| Medical Officers | Piumi | 20:00 - 08:00 | ER | ||
| Medical Officers | Zail | 12:00 - 00:00 | |||
| Medical Officers | Ziyan | 12:00 - 00:00 | |||
| Emergency Medicine | Ziyan | 12:00 - 00:00 | Request | ||
| Medical Officers | Nashwa | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
