Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Surgery | Mauroof | 08:00 - 15:00 | 103 | 20 | |
| Surgery | Nishan | 10:00 - 13:00 | 207 | ||
| Surgery | Mauroof | 10:00 - 15:00 | 206 | 3 | |
| Surgery | Nishan | 13:00 - 14:30 | 207 | ||
| Surgery | Ashok | 16:00 - 19:00 | 207 | ||
| Surgery | Ashok | 19:00 - 20:30 | 207 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
