Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Obstetrics & Gynecology | Anupama | 08:00 - 13:00 | 204 | 9 | |
| Obstetrics & Gynecology | Sasi | 08:30 - 13:00 | 205 | 12 | |
| Obstetrics & Gynecology | Bhatti | 09:00 - 13:00 | 203 | 6 | |
| Obstetrics & Gynecology | Shanti | 13:00 - 17:00 | 203 | ||
| Obstetrics & Gynecology | Leena | 14:00 - 19:00 | 205 | ||
| Obstetrics & Gynecology | Shazna | 17:00 - 21:00 | 203 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
