Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Shaufa | 00:00 - 08:00 | 8 | ||
| Medical Officers | Piumi | 00:00 - 08:00 | 8 | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | ER | ||
| Medical Officers | Jahangir | 08:00 - 16:00 | 18 | 53 | |
| Medical Officers | Fahudha | 08:00 - 20:00 | ER | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | ER | ||
| Medical Officers | Samha | 08:00 - 12:00 | ER | ||
| Medical Officers | Thooba | 12:00 - 20:00 | ER | ||
| Medical Officers | Maashy | 12:00 - 00:00 | ER | ||
| Medical Officers | Afnan | 14:00 - 22:00 | 19 | ||
| Medical Officers | Ziyan | 16:00 - 00:00 | 18 | ||
| Medical Officers | Plabon | 20:00 - 08:00 | |||
| Medical Officers | Abdikadir | 20:00 - 00:00 | ER | ||
| Medical Officers | Hanaan | 20:00 - 08:00 | ER |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
