Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Najahath | 00:00 - 08:00 | |||
| Medical Officers | Hisan | 00:00 - 08:00 | |||
| Orthopedics | Shafraz | 08:00 - 16:00 | |||
| Medical Officers | Shafraz | 08:00 - 16:00 | |||
| Medical Officers | Aarish | 08:00 - 20:00 | |||
| Medical Officers | Thooba | 08:00 - 16:00 | |||
| Medical Officers | Eenas | 12:00 - 20:00 | |||
| Medical Officers | Lamha | 12:00 - 00:00 | |||
| Medical Officers | Shaheela | 14:00 - 22:00 | |||
| Medical Officers | Sa'aa | 16:00 - 00:00 | |||
| Medical Officers | Abdikadir | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
