Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Jahangir | 08:00 - 20:00 | |||
Medical Officers | Plabon | 08:00 - 20:00 | |||
Medical Officers | Fahudha | 08:00 - 20:00 | |||
Medical Officers | Eenas | 08:00 - 20:00 | |||
Medical Officers | Shaheela | 10:00 - 22:00 | |||
Medical Officers | Afnan | 12:00 - 00:00 | |||
Medical Officers | Gashshaanath | 12:00 - 00:00 | |||
Medical Officers | Thooba | 12:00 - 16:00 | |||
Medical Officers | Maashy | 12:00 - 00:00 | |||
Medical Officers | Nazaaha | 20:00 - 08:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.