Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Hanaan | 12:00 - 00:00 | ER | ||
| Medical Officers | Ziyan | 12:00 - 00:00 | ER | ||
| Emergency Medicine | Ziyan | 12:00 - 00:00 | ER | Request | |
| Medical Officers | Leeshiya | 16:00 - 00:00 | 18 | ||
| Medical Officers | Plabon | 20:00 - 00:00 | ER | ||
| Medical Officers | Hawwa | 20:00 - 00:00 | ER |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
