Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Obstetrics & Gynecology | Sasi | 08:00 - 11:00 | 22 | 39 | |
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 203 | ||
Neurology | Sasikumar | 08:00 - 11:00 | 22 | 39 | |
Medical Officers | Mahaa | 08:00 - 16:00 | |||
Laboratory | Khaleel | 09:00 - 17:00 | |||
Internal Medicine | Jinah | 09:00 - 15:00 | 15 | ||
Obstetrics & Gynecology | Leena | 13:00 - 18:00 | 205 | 20 | |
Opthalmology | Jeneena | 15:00 - 22:00 | 301 | 18 | |
Pediatrics | Sanjaya | 15:00 - 22:00 | 20 | 19 | |
Dentistry | Soodh | 15:30 - 23:00 | 104 | ||
Medical Officers | Afnan | 16:00 - 00:00 | ER | ||
Obstetrics & Gynecology | Bhatti | 16:00 - 20:00 | 203 | ||
Orthopedics | Shakeel | 16:00 - 18:00 | 216 | 30 | |
Medical Officers | Shanaaz | 16:00 - 00:00 | ER | ||
Obstetrics & Gynecology | Sasi | 18:00 - 20:00 | |||
Neurology | Sasikumar | 18:00 - 20:00 | |||
Medical Officers | Shanaaz | 16:00 - 00:00 | |||
Medical Officers | Mahaa | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.