Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Shaffaf | 00:00 - 08:00 | 8 | ||
Obstetrics & Gynecology | Anupama | 08:00 - 13:00 | 205 | ||
Dentistry | Soodh | 08:00 - 15:30 | 104 | ||
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 203 | ||
Dermatology and Venerology | Roshani | 08:00 - 13:00 | 308 | ||
Opthalmology | Pushpa | 08:00 - 15:00 | 301 | ||
Surgery | Mauroof | 08:00 - 13:00 | 102 | ||
Obstetrics & Gynecology | Sasi | 09:00 - 14:00 | 22 | ||
Neurology | Sasikumar | 09:00 - 14:00 | 22 | ||
Orthopedics | Ifasha | 09:00 - 15:00 | 214 | ||
Orthopedics | Shakeel | 10:00 - 13:00 | 216 | 26 | |
Surgery | Nishan | 10:00 - 15:00 | 207 | ||
Dermatology and Venerology | Nuzha | 13:00 - 18:00 | 308 | ||
Orthopedics | Shafraz | 15:00 - 21:00 | 214 | ||
Internal Medicine | Prashanna | 15:00 - 22:00 | 15 | 6 | |
Cardiology | Murari | 15:00 - 22:00 | 8 | 3 | |
Dentistry | Praveen | 15:30 - 23:00 | 105 | ||
Obstetrics & Gynecology | Bhatti | 16:00 - 21:00 | 203 | ||
Medical Officers | Shaffaf | 20:00 - 08:00 | |||
Medical Officers | Faiha | 20:00 - 00:00 | ER |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.